EXTRA 10% OFF ON PREPAID ORDER
Size | Bust | Waist | Hips | Shoulder | Sleeve Length |
---|---|---|---|---|---|
XS | 34 | 30 | 35 | 13.5 | Refer Image |
S | 36 | 32 | 38 | 14 | Refer Image |
M | 38 | 34 | 40 | 14.5 | Refer Image |
L | 40 | 36 | 42 | 15 | Refer Image |
XL | 42 | 38 | 44 | 15.5 | Refer Image |
XXL | 44 | 40 | 46 | 16 | Refer Image |
3XL | 46 | 42 | 48 | 16.5 | Refer Image |
4XL | 48 | 44 | 50 | 17 | Refer Image |
5XL | 50 | 46 | 52 | 17.5 | Refer Image |
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.
Thanks for subscribing!
This email has been registered!